Below is the cheat sheet that I used on draft day. On this sheet are all the players that I'd really have an interest in drafting. Some players who I had no interest in are omitted, including Eli Manning (Mr. Inconsistent) and fragile Fred (Taylor).
This cheat sheet is designed for standard Yahoo Leagues (
details), which is non-ppr. There is no round for kickers and defenses because I always take them late, and I may not take a kicker at all if there is time to make trades before Week 1 rolls around.
Also note that there isn't an overall ranking for all positions, as such a list is often useless due to the variation of positional availability between drafts. However, looking at the roughly projected round will give an overall idea of how I think players of different positions stack up (this is the main purpose of the round columns).
| Quarterbacks | Round |
| Brady | 1 |
| Manning | 2.3 |
| Romo | 2.3 |
| Brees | 3 |
| Roethlisberger | 4.5 |
| Palmer | 5 |
| Derek Anderson | 5.6 |
| Hasselbeck | 7 |
| McNabb | 8 |
| Cutler | 8 |
| Bulger | 10 |
| Favre | 10 |
| Garrard | 10 |
| Rodgers | 10 |
| Schaub | 10.11 |
| Rivers | 11 |
| Delhomme | 12 |
| Warner | 13 |
| Kitna | 13.14 |
| Vince Young | 16 |
| Campbell | 16 |
| Running Backs | Round |
| LT | 1 |
| AP | 1 |
| Addai | 1 |
| Steven Jackson | 1 |
| Westbrook | 1 |
| Gore | 1 |
| Barber | 1.2 |
| Lynch | 1.2 |
| Portis | 1.2 |
| LJ | 2 |
| Grant | 2.3 |
| Jamal Lewis | 2.3 |
| Jones-Drew | 2.3 |
| McGahee | 3 |
| Maroney | 3.4 |
| B. Jacobs | 3.4 |
| Parker | 4.5 |
| Turner | 4.5 |
| Reggie Bush | 6 |
| Thomas Jones | 6 |
| Earnest Graham | 6 |
| Lendale White | 6.7 |
| Selvin Young | 6.7 |
| Edge | 6.7 |
| Ronnie Brown | 7 |
| Jonathan Stewart | 7 |
| McFadden | 8 |
| DeAngelo Williams | 11 |
| Matt Forte | 11 |
| Kevin Smith | 11 |
| Chris Johnson | 12 |
| Ahman Green | 12 |
| Julius Jones | 13 |
| Mendenhall | 13 |
| Felix Jones | 13 |
| Ricky Williams | 13 |
| Wide Receivers | Round |
| Moss | 2 |
| TO | 2 |
| Wayne | 2.3 |
| Braylon | 2.3 |
| Andre | 2.3 |
| Fitz | 2.3 |
| Colston | 3.4 |
| Housh | 3.4 |
| Holt | 3.4 |
| Steve Smith | 3.4 |
| Chad Johnson | 4 |
| Boldin | 4 |
| Plax | 4.5 |
| Roy Williams | 5 |
| Welker | 5 |
| Holmes | 5 |
| Marshall | 5.6 |
| White | 6.7 |
| Jennings | 6.7 |
| Calvin Johnson | 6.7 |
| Bowe | 6.7 |
| Evans | 6.7 |
| Cotchery | 6.7 |
| Coles | 8 |
| Marvin Harrison | 8 |
| Ward | 8 |
| S. Moss | 8 |
| Driver | 10 |
| Galloway | 10 |
| Chambers | 10 |
| Burleson | 10 |
| Berrian | 11 |
| Crayton | 11 |
| Stallworth | 11 |
| Reggie Williams | 11.12 |
| Reggie Brown | 11.12 |
| Ginn Jr. | 11.12 |
| Kevin Curtis | 12.13 |
| Bryant Johnson | 13 |
| Anthony Gonzalez | 15 |
| Isaac Bruce | 15 |
| DJ Hackett | 16 |
| Drew Bennett | 16 |
| Tight End | Round |
| Witten | 3.4 |
| Gates | 4 |
| Winslow | 5.6 |
| Gonzo | 6.7 |
| Cooley | 6.7 |
| Clark | 6.7 |
| Heap | 9 |
| Vernon Davis | 9 |
| Shockey | 10 |
| Crumpler | 12 |
| Heath Miller | 13 |
| Scheffler | 13 |
| Owen Daniels | 15 |
| Donald Lee | 15 |
| LJ Smith | 16 |
| Greg Olsen | 16 |
| Ben Watson | 16 |
| McMichael | 16 |
| Kevin Boss | 16 |
| Zach Miller | 16 |
| Leonard Pope | 16 |
| Kickers | D/ST |
| Folk | SD |
| Graham | CHI |
| Gostkowski | NE |
| Kaeding | MIN |
| Bironas | Seattle |
| Gould | Dallas |
| Crosby | GB |
| Dawson | NYG |
| Vinatieri | PITT |
| Josh Brown | INDY |
| Rackers | TB |
| Scobee | JAX |
| TEN |
| BALT |
| PHI |
| BUFF |
No comments:
Post a Comment